Our Setup


List Of Electrical Machines With KW Load


Sr. No. Name Of Machinery Load In KW Load In HP
1. 420 TON DIE CASTINGS MACHINE 30.000 40.21
2. 420 TON DIE CASTINGS MACHINE 30.000 40.21
3. 600 TON DIE CASTINGS MACHINE 30.000 40.21
4. 660 TON DIE CASTINGS MACHINE 30.000 40.21
5. 660 TON DIE CASTINGS MACHINE 30.000 40.21
6. 660 TON DIE CASTINGS MACHINE 30.000 40.21
7. 660 TON DIE CASTINGS MACHINE 30.000 40.21
8. 660 TON DIE CASTINGS MACHINE 45.000 60.32
9. 660 TON DIE CASTINGS MACHINE 45.000 60.32
10. 660 TON DIE CASTINGS MACHINE 45.000 60.32
11. 660 TON DIE CASTINGS MACHINE 45.000 60.32
12. 660 TON DIE CASTINGS MACHINE 45.000 60.32
13. MELTING FURNACE : CAPACITY 2 TON (1 NOS.) - -
14. MELTING FURNACE : CAPACITY 1 TON (1 NOS.) - -
15. MELTING FURNACE : CAPACITY 0.75 TON (1 NOS.) - -
  TOTAL LOAD 435.00 583.10

Designed by : MID | Hosted by : GID | Promoted by : PBD